Unabhängige Beratung
Für konkrete Lüftungsprojekte stehen wir Ihnen kostenfrei per E-Mail oder Telefon zur Verfügung.
Welche dezentrale Lüftungsanlage ist die richtige? Wir vergleichen verschiedene Modelle, erklären die wichtigsten Unterschiede und helfen Ihnen dabei, das passende System für Ihre Anforderungen zu finden.
| ➜Ambientika Smart | ➜ iV14 Zero | ➜Vento Expert A50-1 W V.2 | ➜Ambientika wireless+ | ➜Vitovent 100-D Typ H40E B55 (F) | ➜e²60 | ➜ PP 45 K | ➜EcoVent Verso KWL EC 45-160 | |
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| Eigenschall | 20-30 (3 m Entfernung) | 11-29 (1 m Entfernung) | 20-30 (1 m Entfernung) | 20-30 (3 m Entfernung) | 22-31 (2 m Entfernung) | 10-48 (1 m Entfernung) | 21-38 (1 m Entfernung) | 14-34 (3 m Entfernung) |
| Durchgangsschall | max. 43 dB | max. 48 dB | max. 42 dB | max. 43 dB | max. 42 dB | max. 67 dB | max. 51 dB | max. 44 dB |
| Wärmerückgewinnung | 93 % | 87 % | 93 % | 93 % | 92 % | 96 % | 84,3 % | 88 % |
| Luftvolumenstrom | 10-60 m³/h | 17-58 m³/h | 15-50 m³/h | 10-60 m³/h | 17-55 m³/h | 5-60 m³/h | 15-42 m³/h | 14-45 m³/h |
| Steuerung | Funk WLAN | Kabel | Funk | Funk | Funk | Funk | Kabel | Kabel |
| DIBt-Zulassung | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja |
| TÜV-Zulassung | Ja | Ja | Nein | Ja | Nein | Nein | Nein | Nein |
| Integrierter Feuchtesensor | Ja | Nein | Ja | Ja | Nein | Nein | Nein | Nein |
| Zwangslüftung | Ja |
Ja | Ja |
Ja |
Nein | Nein | Ja |
Standby |
| App | Ja | Nein | Ja | Nein | Ja | Ja | Nein | Nein |
| Bewertung Gesamt | ★ ★ ★ | ★ ★ | ★ ★ | ★ ★ ★ | ★ | ★ ★ | ★ | ★ |
| Ambientika Smart | iV14 Zero | Vento Expert A50-1 W V.2 | Ambientika wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 569,00 € | 824,67 € | 1.181,67 € | 529,00 € | 721,14 € | 851,45 € | 697,34 € | 691,39 € |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 20-30 (3 m Entfernung) | 11-29 (1 m Entfernung) | 20-30 (1 m Entfernung) | 20-30 (3 m Entfernung) | 11-30 (2 m Entfernung) | 10-48 (1 m Entfernung) | 21-38 (1 m Entfernung) | 14-34 (3 m Entfernung) |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| max. 43 dB (mit Schalldämpfer 49 dB) |
max. 48 dB | max. 42 dB | max. 44 dB (mit Schalldämpfer 49 dB) |
max. 44 dB | max. 67 dB | max. 51 dB | max. 44 dB |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Brushless-Motor (geschlossener Ventilator) | Reversier-Ventilator-Xenion (geschlossene Geometrie) | EC-Reversier- Ventilator | Brushless-Motor (geschlossener Ventilator) | Axial-Ventilator | EC-Reversier- Ventilator | Push-Pull EC- Ventilator | EC-Axialventilator |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Nein | Nein | Ja | Nein | Nein | Ja | Ja |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| > 160 | > 200 | > 160 | > 160 | > 160 | > 160 | > 160 | > 200 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Nein | Ja | Ja | Nein | Nein | Nein | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| ★ ★ | ★ ★ ★ | ★ ★ | ★ ★ | ★ ★ | ★ ★ | ★ ★ | ★ ★ |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 10-60 | 17-58 | 15-50 | 10-60 | 18-46 | 5-60 | 15-42 | 14-45 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 30 | 8,5-29 | 7,5-25 | 5-30 | 9-23 | 2,5-30 | 7,5-21 | 7-22,5 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| ★ ★ ★ | ★ ★ | ★ ★ | ★ ★ ★ | ★ | ★ ★ ★ | ★ ★ ★ | ★ |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja (WLAN) | Nein | Ja | Ja | Nein | Ja | Nein | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Nein | Ja | Nein | Nein | Ja | Ja | Ja | Ja |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja (separat erhältlich) | Nein | Ja | Ja | Nein | Nein | Nein | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Nein | Ja | Nein | Nein | Ja | Nein | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Integriert | Separat (sMove oder MZ Home) |
Integriert | Integriert | Separat (Touch oder LED-Bedienteil) |
Separat (5/SC-FT oder 5/UNI-FT) |
Separat (RLS 45 K) |
Separat (KWL 45 STS) |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| ★ ★ ★ | ★ ★ ★ | ★ ★ | ★ ★ | ★ ★ | ★ ★ | ★ ★ | ★ ★ |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 93 % | 87 % | 93 % | 93 % | 91 % | 96 % | 84,3 % | 88 % |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Nein | Ja | Ja | Nein | Nein | Nein | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Ja | Nein | Ja | Nein | Nein | Nein | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja, nach Absprache | Ja | Ja (Standby-Modus) | Ja, nach Absprache | Nein | Nein | Ja (Stufe 0 kann deaktiviert werden) | Standby-Betrieb (Nachströmelement) |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja (Außenhaube Pro) | Ja | Nein | Ja (Außenhaube Pro) | Ja | Nein | Ja | Ja |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja (Außenhaube Pro) | Ja | Nein | Ja (Außenhaube Pro) | Nein | Ja | Ja | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| F5 | F5 | F8 | F5 | F7 | F7 (Hygiene IB) | F7 | F7 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| Ja | Ja | Nein | Ja | Nein | Nein | Nein | Nein |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| +55 Jahre | +22 Jahre | +10 Jahre | +55 Jahre | +49 Jahre | +62 Jahre | +90 Jahre | +64 Jahre |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| ★ ★ ★ | ★ ★ | ★ ★ ★ | ★ ★ ★ | ★ | ★ | ★ | ★ |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 250 | 255 | 250 | 250 | 335 | 300 | 265 | 300 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 160 | 200 | 160 | 160 | 160 | 160 | 160 | 180 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| ⌀ 6,7 | 1-3 | 4,45–,06 | 3,9–6,7 | 1,8–4,1 | 0,4–3,3 | 1,2–3,5 | 1,6–4,5 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| -20 bis +50 | -20 bis +40 | -20 bis +50 | -20 bis +50 | -20 bis +40 | -15 bis +40 | -15 bis +40 | -12 bis +40 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| G3 | G4 | G3 | G3 | G3 | G3 | G2 & G3 | G3 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| A | A+ / A | A | A | A | A+ | A+ | A |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 42 x 233 x 250 | 61 x 233 x 233 | 71 x 235 x 285 | 42 x 233 x 250 | 45 x 200 x 200 | 35 x 180 x 180 | 47 x 246 x 246 | 45 x 230 x 230 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| 54 x 212 x 212 | 23–88 x 279 x 313 | 105 x 280 x 300 | 54 x 212 x 212 | 45 x 200 x 200 | 17 x 180 x 180 | 42 x 217 x 217 | 50 x 272 x 230 |
| Smart | iV14 Zero | A50-1 W V.2 | wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| ★ ★ ★ | ★ ★ | ★ ★ | ★ ★ ★ | ★ ★ | ★ | ★ ★ | ★ |
| Ambientika Smart | iV14 Zero | Vento Expert A50-1 W V.2 | Ambientika wireless+ | Vitovent 100-D | e²60 | PP 45 K | KWL EC 45 |
|---|---|---|---|---|---|---|---|
| ★ ★ ★ | ★ ★ | ★ ★ | ★ ★ ★ | ★ | ★ ★ | ★ | ★ |
| ➜Pluggit iconVent 200 | ➜Roos R-Tube 60 | ➜Stiebel Eltron LWE 40 | ➜Kermi x-well D13 | ➜Leaf Basic | ➜LIMODOR Airodor Plus | ➜Systemair DMV HR 150 | ➜Zehnder ComfoAir 70 | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||
| Eigenschall | 26-39 | 17,5-40 | 32-37 | 7,8-29,7 | 38 | 24/31/45 dB(A) je nach Lüfterstufe | 10-26 | 5,2-29 |
| Durchgangsschall | max. 47 dB | max 42 dB | max 37 dB | max 38 dB | max 32,5 dB | Schalldämm-Maß Rw,r bis zu 22 dB | max 38 dB | max. 48 dB |
| Wärmerückgewinnung | 91 % | 93,7 % | 93 % | 88,8 % | 94 % | 87 % | 74 % | 85 % |
| Luftvolumenstrom | 17-55 m³/h | 11-42 m³/h | 20-70 m³/h | 6-21,5 m³/h | 50 m³/h | 10-40 m³/h | 60 m³/h | 15-40 m³/h |
| Steuerung | Funk oder Wlan | Kabel | Kabel | Kabel | App | Kabel oder Wlan | Funk | Funk |
| DIBt-Zulassung | Beantragt | Nein | Nein | Ja | Ja | - | Ja | Ja |
| TÜV-Zulassung | Nein | Nein | Nein | Nein | - | - | Nein | Nein |
| Integrierter Feuchtesensor | Ja | optional | optional | optional | Ja | optional | Ja | Ja |
| Zwangslüftung | - | - | - | - | Nein | - | - | - |
| App | Ja, Smart Control | Nein | Nein | Ja | Ja | Ja, Airodor Plus | Nein | Ja, Comfo Control |
| Bewertung Gesamt | ★★ | ★ | ★ | ★ | ★★ | ★ | ★ | ★★ |
Beim Vergleich der dezentralen Lüftungsanlagen auf dem Markt, stellen sich diese drei Modelle als besonders leise heraus:
Modell | Eigenschall | Durchgangs- schall |
| 1. iV14 Zero | 11-29 dB(A) | max. 48 dB |
| 2. Wireless+ oder Ambientika Smart | 20-30 dB(A) | max. 44 dB (durch Schallzubehör
optimierbar) |
| 3. Vento Expert A50-1 W V.2 | 20-30 dB(A) | max. 42 dB |
Unser aktueller Test zum Vergleich der leistungsstärksten dezentralen Lüftungsanlagen ergibt folgende Reihenfolge:
Modell | Hersteller | Fördervolumen | Reversierbares Fördervolumen |
| 1. LWE 40 | Stiebel Eltron | 20-70 m³/h | 10-35
m³/h |
| 2. Wireless+oderAmbientika Smart | Südwind | 10-60 m³/h | 5-30
m³/h |
| 3. e²60 | Lunos | 5-60 m³/h | 2,5-3
m³/h |
Folgende Steuerungsmöglichkeiten gibt es bei den Geräten:
Beim Vergleich der dezentralen Lüftungsanlagen sind diese beiden Modelle mit Funksteuerung
besonders zu empfehlen:
| Modell | Eigenschaften der Funksteuerung |
| 1. Ambientika Smart |
|
| 2. Vento Expert A50-1 W V.2 |
|
| Modell | und Smart | ||
| WRG | 93% | 93% | 87% |
| Sensoren | Feuchte | Feuchte | - |
| Zwangslüftung | Ja (nach Absprache) | Ja (Standby- Modus in der ersten Lüftungsstufe) | Ja |
| Abtropfkante | Ja | Nein | Ja |
| Automatische Verschlussklappe | Ja | manueller Verschluss | Nein |
| Verbaute Filter | 2x | 2x - 3x | 1x |
| Erfahrung | 55 Jahre | 10 Jahre | 25 Jahre |
Ihre Ansprechpartner beim Thema Lüftung
Ob Beratung oder Planung – wir helfen Ihnen schnell und persönlich weiter.